January 2027 window opens 1 January 2027
January 2027 transfer window preview
Opens 1 January 2027 and closes 1 February 2027, 23:00 GMT. Each club's season-wide squad-cost position as of the latest model, before any January 2027 business.
Every club, ranked
Full rankingsFinancial columns are each club's season-wide position as of the latest model; a new window never resets them. Fee columns are January 2027 business only and count reported fees; undisclosed deals are counted, never estimated into the totals. Loans are listed separately from permanent consideration.
| Club | Model | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| £251m | £523m | 57.3%Below Green | None | None | £0m | None | +£0m/yr | Test a transfer | |
| £243m | £501m | 56.7%Below Green | None | None | £0m | None | +£0m/yr | Test a transfer | |
| £226m | £505m | 60.8%Below Green | None | None | £0m | None | +£0m/yr | Test a transfer | |
| £215m | £431m | 55.2%Below Green | None | None | £0m | None | +£0m/yr | Test a transfer | |
| £161m | £391m | 64%Below Green | None | None | £0m | None | +£0m/yr | Test a transfer | |
| £114m | £285m | 64.9%Below Green | None | None | £0m | None | +£0m/yr | Test a transfer | |
| £99m | £253m | 65.6%Below Green | None | None | £0m | None | +£0m/yr | Test a transfer | |
| £96m | £149m | 30.4%Below Green | None | None | £0m | None | +£0m/yr | Test a transfer | |
| £89m | £157m | 45.9%Below Green | None | None | £0m | None | +£0m/yr | Test a transfer | |
| £88m | £144m | 37%Below Green | None | None | £0m | None | +£0m/yr | Test a transfer | |
| £87m | £187m | 58.6%Below Green | None | None | £0m | None | +£0m/yr | Test a transfer | |
| £76m | £187m | 64.5%Below Green | None | None | £0m | None | +£0m/yr | Test a transfer | |
| £59m | £158m | 67%Below Green | None | None | £0m | None | +£0m/yr | Test a transfer | |
| £58m | £111m | 52.3%Below Green | None | None | £0m | None | +£0m/yr | Test a transfer | |
| £57m | £156m | 67.7%Below Green | None | None | £0m | None | +£0m/yr | Test a transfer | |
| £45m | £123m | 67.4%Below Green | None | None | £0m | None | +£0m/yr | Test a transfer | |
| £43m | £114m | 66.9%Below Green | None | None | £0m | None | +£0m/yr | Test a transfer | |
| £36m | £113m | 71.1%Below Green | None | None | £0m | None | +£0m/yr | Test a transfer | |
| £19m | £227m | 82.3%Below Green | None | None | £0m | None | +£0m/yr | Test a transfer | |
| £0m | £78m | 85.1%Levy zone | None | None | £0m | None | +£0m/yr | Test a transfer |
The window opens on 1 January 2027. Summer business already counted in each club's season position stays there; nothing is reset when the new window opens.
Spending capacity, headroom and squad-cost ratio tables for all 20 clubs.
Model any fee, wage and contract and watch the squad-cost room change.
Each confirmed move with its fee basis, caveats and source page.
PSRwatch estimates for the 2026/27 season under the Premier League SCR projection, anchored to each club's public filings and the latest model. Spending capacity is annual squad-cost room to the 85% Green Threshold, not a cash transfer budget: a fee is spread over the contract and the wages added each year. Room to Red is room to the 115% Red Threshold. Clubs in Europe must also meet UEFA's separate 70% rule. Window totals are the selected window's business only; the season-wide position carries every earlier window's commitments. They are independent estimates, not official Premier League findings, and clubs can restructure deals in ways public data cannot see.