Transfer window closes 1 September 2026, 7pm UK
Deadline Day financial tracker
Estimated squad-cost room and spending capacity for all 20 Premier League clubs, built from public filings and confirmed transfer data. Independent estimates, not official rulings.
Every club, ranked
Full rankingsTap a column to re-sort. Fee totals count disclosed fees only; undisclosed deals are counted, never estimated into the totals.
| Club | Model | ||||||
|---|---|---|---|---|---|---|---|
| £119m | £326m | 67.9%Below Green | £298m +1 undisclosed | £138m | £160m | Test a transfer | |
| £93m | £326m | 73.1%Below Green | £145m +4 undisclosed | £44m +2 undisclosed | £102m | Test a transfer | |
| £80m | £334m | 75.6%Below Green | £90m | £25m | £64m | Test a transfer | |
| £61m | £113m | 49.5%Below Green | £74m +1 undisclosed | £13m | £61m | Test a transfer | |
| £53m | £105m | 54.5%Below Green | £125m | £4m | £120m | Test a transfer | |
| £43m | £264m | 79.1%Below Green | £191m +1 undisclosed | £39m | £152m | Test a transfer | |
| £36m | £76m | 57%Below Green | £32m | £28m +1 undisclosed | £4m | Test a transfer | |
| £32m | £93m | 69.5%Below Green | £150m | £16m +1 undisclosed | £134m | Test a transfer | |
| £1m | £241m | 84.9%Below Green | £230m +1 undisclosed | £281m | -£51m | Test a transfer | |
| £0m | £44m | 90.8%Levy zone | £77m | £28m | £49m | Test a transfer | |
| £0m | £52m | 94.2%Levy zone | £53m | £78m | -£25m | Test a transfer | |
| £0m | £61m | 93.5%Levy zone | £50m | £131m | -£81m | Test a transfer | |
| £0m | £33m | 99.3%Levy zone | £70m +2 undisclosed | £11m | £59m | Test a transfer | |
| £0m | £55m | 96.4%Levy zone | £117m +1 undisclosed | £158m +1 undisclosed | -£41m | Test a transfer | |
| £0m | £29m | 101.9%Levy zone | £83m | £22m | £62m | Test a transfer | |
| £0m | £85m | 96.6%Levy zone | £135m +2 undisclosed | £246m | -£111m | Test a transfer | |
| £0m | £68m | 98.5%Levy zone | £213m +2 undisclosed | £231m +1 undisclosed | -£19m | Test a transfer | |
| £0m | £6m | 112.6%Near Red | £73m +2 undisclosed | £17m | £55m | Test a transfer | |
| £0m | £27m over | 128%Above Red | £67m | £10m +1 undisclosed | £57m | Test a transfer | |
| £0m | £67m over | 127.7%Above Red | £343m | £136m | £206m | Test a transfer |
Biggest confirmed deals this window
Confirmed moves from the live transfer ledger. Reported or rumoured deals never enter club financials here; test one as a labelled scenario in the calculator instead.
- Morgan RogersConfirmedSaleAston Villa · Chelsea
- Morgan RogersConfirmedSigningChelsea · Aston Villa
- Elliot AndersonConfirmedSigningManchester City · Nottingham Forest
- Elliot AndersonConfirmedSaleNottingham Forest · Manchester City
- Sandro TonaliConfirmedSaleNewcastle United · Tottenham Hotspur
- Sandro TonaliConfirmedSigningTottenham Hotspur · Newcastle United
- Mateus FernandesConfirmedSigningTottenham Hotspur · West Ham United
- Ayyoub BouaddiConfirmedSigningManchester City · LOSC Lille
- SavinhoConfirmedSaleManchester City · Tottenham Hotspur
- SavinhoConfirmedSigningTottenham Hotspur · Manchester City
- Bruno GuimarãesConfirmedSigningArsenal · Newcastle United
- Bruno GuimarãesConfirmedSaleNewcastle United · Arsenal FC
- Anthony GordonConfirmedSaleNewcastle United · FC Barcelona
- Carlos BalebaConfirmedSaleBrighton & Hove Albion · Manchester United
Spending capacity, headroom and squad-cost ratio tables for all 20 clubs.
Model any fee, wage and contract and watch the squad-cost room change.
Two or three clubs side by side on the same rule basis.
PSRwatch estimates for the 2026/27 season under the Premier League squad-cost rules, anchored to each club's public filings. Spending capacity is room to the 85% Green Threshold; Room to Red is room to the 115% Red Threshold. They are independent estimates, not official Premier League findings, and clubs can restructure deals in ways public data cannot see.