All 20 clubs, one rule model: 2026/27 squad-cost rules
Premier League financial rankings
Estimated spending capacity, financial headroom and squad-cost ratio for every Premier League club, from public filings and confirmed transfer data. Independent estimates, not official rulings.
Transfer spending capacity
Estimated room to the 85% Green Threshold, where a financial levy starts. This is the cleanest single answer to how much a club can add in annual squad cost without triggering the levy; a £0m entry means the club is already at or past that line.
| # | Club | Capacity | Status | Model |
|---|---|---|---|---|
| 1 | Tottenham Hotspur | £119m | Below Green | Test a transfer |
| 2 | Manchester United | £93m | Below Green | Test a transfer |
| 3 | Liverpool | £80m | Below Green | Test a transfer |
| 4 | Hull City | £61m | Below Green | Test a transfer |
| 5 | Coventry City | £53m | Below Green | Test a transfer |
| 6 | Arsenal | £43m | Below Green | Test a transfer |
| 7 | Sunderland | £36m | Below Green | Test a transfer |
| 8 | Ipswich Town | £32m | Below Green | Test a transfer |
| 9 | Manchester City | £1m | Below Green | Test a transfer |
| 10 | Leeds United | £0m | Levy zone | Test a transfer |
| 11 | Crystal Palace | £0m | Levy zone | Test a transfer |
| 12 | Nottingham Forest | £0m | Levy zone | Test a transfer |
| 13 | Brentford | £0m | Levy zone | Test a transfer |
| 14 | Brighton & Hove Albion | £0m | Levy zone | Test a transfer |
| 15 | Everton | £0m | Levy zone | Test a transfer |
| 16 | Aston Villa | £0m | Levy zone | Test a transfer |
| 17 | Newcastle United | £0m | Levy zone | Test a transfer |
| 18 | Fulham | £0m | Near Red | Test a transfer |
| 19 | AFC Bournemouth | £0m | Above Red | Test a transfer |
| 20 | Chelsea | £0m | Above Red | Test a transfer |
Financial headroom
Estimated room to the 115% Red Threshold, the line where sporting sanctions begin. It differs from spending capacity only in which threshold it measures: this is the harder boundary, so every club shows more room here than in the capacity table.
| # | Club | Room to Red | Status | Model |
|---|---|---|---|---|
| 1 | Liverpool | £334m | Below Green | Test a transfer |
| 2 | Tottenham Hotspur | £326m | Below Green | Test a transfer |
| 3 | Manchester United | £326m | Below Green | Test a transfer |
| 4 | Arsenal | £264m | Below Green | Test a transfer |
| 5 | Manchester City | £241m | Below Green | Test a transfer |
| 6 | Hull City | £113m | Below Green | Test a transfer |
| 7 | Coventry City | £105m | Below Green | Test a transfer |
| 8 | Ipswich Town | £93m | Below Green | Test a transfer |
| 9 | Aston Villa | £85m | Levy zone | Test a transfer |
| 10 | Sunderland | £76m | Below Green | Test a transfer |
| 11 | Newcastle United | £68m | Levy zone | Test a transfer |
| 12 | Nottingham Forest | £61m | Levy zone | Test a transfer |
| 13 | Brighton & Hove Albion | £55m | Levy zone | Test a transfer |
| 14 | Crystal Palace | £52m | Levy zone | Test a transfer |
| 15 | Leeds United | £44m | Levy zone | Test a transfer |
| 16 | Brentford | £33m | Levy zone | Test a transfer |
| 17 | Everton | £29m | Levy zone | Test a transfer |
| 18 | Fulham | £6m | Near Red | Test a transfer |
| 19 | AFC Bournemouth | £27m over | Above Red | Test a transfer |
| 20 | Chelsea | £67m over | Above Red | Test a transfer |
Squad-cost ratio
Estimated squad cost as a share of football income, lowest first. 85% is the Green Threshold and 115% is the Red Threshold; the ratio is the underlying number both thresholds are measured against.
| # | Club | Ratio | Status | Model |
|---|---|---|---|---|
| 1 | Hull City | 49.5% | Below Green | Test a transfer |
| 2 | Coventry City | 54.5% | Below Green | Test a transfer |
| 3 | Sunderland | 57% | Below Green | Test a transfer |
| 4 | Tottenham Hotspur | 67.9% | Below Green | Test a transfer |
| 5 | Ipswich Town | 69.5% | Below Green | Test a transfer |
| 6 | Manchester United | 73.1% | Below Green | Test a transfer |
| 7 | Liverpool | 75.6% | Below Green | Test a transfer |
| 8 | Arsenal | 79.1% | Below Green | Test a transfer |
| 9 | Manchester City | 84.9% | Below Green | Test a transfer |
| 10 | Leeds United | 90.8% | Levy zone | Test a transfer |
| 11 | Nottingham Forest | 93.5% | Levy zone | Test a transfer |
| 12 | Crystal Palace | 94.2% | Levy zone | Test a transfer |
| 13 | Brighton & Hove Albion | 96.4% | Levy zone | Test a transfer |
| 14 | Aston Villa | 96.6% | Levy zone | Test a transfer |
| 15 | Newcastle United | 98.5% | Levy zone | Test a transfer |
| 16 | Brentford | 99.3% | Levy zone | Test a transfer |
| 17 | Everton | 101.9% | Levy zone | Test a transfer |
| 18 | Fulham | 112.6% | Near Red | Test a transfer |
| 19 | Chelsea | 127.7% | Above Red | Test a transfer |
| 20 | AFC Bournemouth | 128% | Above Red | Test a transfer |
All three tables rank the same 2026/27 squad-cost model, so they never mix rule bases. Figures are PSRwatch estimates anchored to each club's public filings and confirmed transfers; undisclosed deal terms and private restructuring can move the real numbers. They are not official Premier League findings. Read the methodology.